| 编号 | 
				标题 | 				
				专利号 | 
				产品名称 | 
			
				
				| 58 | 
				2,4-hydroxycinnamic esters having depigmenting and decolorizing activities | 
				10-0960263-00-00 | 
				 | 
			
				
				| 57 | 
				Cumaroyl compounds having depigmenting and decolorizing activities | 
				10-0966837-00-00 | 
				Jeju Jori | 
			
				
				| 56 | 
				Cosmetic composition with the effect of calming skins | 
				10-0966836-00-00 | 
				 | 
			
				
				| 55 | 
				Cosmetic composition containing plant extracts with the effect of whitening, anti-wrinkling and skin protection by ultraviolet rays | 
				10-0966835-00-00 | 
				Botaniceutical Plus-10 | 
			
				
				| 54 | 
				Cosmetic composition with the anti-oxidant, anti-inflammatory and anti-wrinkle effects | 
				10-0971655-00-00 | 
				Beautiful Herb Story | 
			
				
				| 53 | 
				A mixed herb medicine extracts having antioxidant whitening activity | 
				10-0989944-00-00 | 
				 | 
			
				
				| 52 | 
				Cosmetic composition containing natural plant extracts with X-ray protecting effect | 
				10-0992088-00-00 | 
				 | 
			
				
				| 51 | 
				Cosmetic composition comprising mixture extracts of solid fermentation products of Curcuma longa Linn, Bupleurum falcatum L. and Salix koreensis Andersson, having anti-inflammation and calming effect | 
				10-0999283-00-00 | 
				 | 
			
				
				| 50 | 
				Cosmetic composition of natural plant mixture extracts having anti-inflammation effect | 
				10-1000695-00-00 | 
				 | 
			
				
				| 49 | 
				Cosmetic composition containing Betula platyphylla var. japonica stem extract, Morus alba Linne ver. Morus bombycis Koidz stem extract and Galanthus Nivalis whole plant extract | 
				10-1028238-00-00 | 
				 |